Floor standing Solar Inverter 10kw 96v/192v with built-in MPPT
| Model Number | WDT 10396-2 | ||||
|---|---|---|---|---|---|
| Brand Name | Xindun | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
Key Specifications/ Special Features:
Feature:
◆ Pure sine wave output;
◇ Low frequency toroidal transformer lower loss;
◆ Intelligent LCD integration display;
◇ Built-in PWM or MPPT controller optional;
◆ AC charge current 0~20A adjustable, three working modes selectable;
◇ Added fault code query function, easy to monitor the operation in real time;
◆ Supports diesel or gasoline generator, adapt any tough electricity situation.
◇ RS232 or RS485 communication port op
◆ Pure sine wave output;
◇ Low frequency toroidal transformer lower loss;
◆ Intelligent LCD integration display;
◇ Built-in PWM or MPPT controller optional;
◆ AC charge current 0~20A adjustable, three working modes selectable;
◇ Added fault code query function, easy to monitor the operation in real time;
◆ Supports diesel or gasoline generator, adapt any tough electricity situation.
◇ RS232 or RS485 communication port op
| Model | WD10396 | |
| Rated Power | 10KW | |
| Peak Power (20ms) | 30KW | |
| Battery Voltage | 96VDC | |
| Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) |
| AC Input Voltage Range | 92VAC~128VAC / 185VAC~255VAC/195VAC~265VAC/205VAC~275VAC | |
| AC Input Frequency Range | 45Hz-65Hz | |
| Max AC charging current | 0A~40A (Depending on the model) | |
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | |
| Output | Efficiency (Battery Mode) | ≥85% |
| Output Voltage (Battery Mode) | 110VAC±2% / 220VAC±2%/230VAC±2%/240VAC±2%(Battery Mode) | |
| Output Frequency (Battery Mode) | 50/60Hz ± 1% | |
| Output Wave (Battery Mode) | Pure Sine Wave | |
| Output waveform distortion | Linear load≤3% | |
| Efficiency (AC Mode) | >99% | |
| Output Voltage (AC Mode) | 110VAC±10% / 220VAC±10%/ 230VAC±10%/ 240VAC±10% | |
| Output Frequency (AC Mode) | Tracking Automatically | |
| No load loss (Battery Mode) | ≤1% rated power | |
| No load loss (AC Mode) | ≤2% rated power (charger does not work in AC mode) | |
| No load loss (Energy Savin Mode) | ≤10W | |
| Battery type (Optional) |
Sealed lead Acid | Charge Voltage:14V;Float Voltage:13.8V(12V system; 24V system x2; 48V system x4;96V system x8;192V system x16) |
| Customize battery | Charge and discharge parameters of different types of batteriescan be customized according to user requirements |
|
| Inside Solar controller (Optional) |
Charging Mode | PWM or MPPT |
| Charging current | 96V(50A/100A(PWM or MPPT)) | |
| PV Input Voltage Range | PWM: 120V-176V(96V system) MPPT: 120V-240V(96V system) |
|
| Max PV Input Voltage(At 25℃) | PWM: 200V(96V system) / MPPT: 300V(96V system) | |
| PV Array Maximum Power | 96V system: 5.6KW/11.2KW | |
| Standby loss | ≤3W | |
| Maximum conversion efficiency | >95% | |
| Protection | Battery undervoltage alarm | 11V (Single battery voltage) |
| Battery undervoltage protection | 10.5V (Single battery voltage) | |
| Battery overvoltage alarm | 15V (Single battery voltage) | |
| Battery overvoltage protection | 17V (Single battery voltage) | |
| Battery overvoltage recovery voltage | 14.5V (Single battery voltage) | |
| Overload power protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |
| Output short circuit protection | Automatic protection(battery mode),circuit breaker or insurance(AC mode) | |
| Working Mode | Battery First/AC First/Saving Energy Mode | |
| Transfer Time | ≤4ms | |
| Thermal method | Cooling fan in intelligent control | |
| Operating temperature | -10℃~40℃ | |
| Warranty | 1 year | |













Valoraciones
No hay valoraciones aún.